Checking AccountsCompare Accounts
Absolutely Free Checking | First Choice Checking | First Choice Checking with Interest | Prestige Club Checking | |
|---|---|---|---|---|
| Minimum Deposit to Open | $100 | $100 | $100 | $100 |
| Monthly Fee | None | None, as long as $100 minimum daily balance or $500 average daily balance is maintained $5.00 fee | None, as long as $250 minimum daily balance or $1,000 average daily balance is maintained $7.00 fee | None |
| Interest | None | None | Yes | Yes |
| Features | Free account with no fees or minimum balance | Entry level account with low fees and low minimum balance | Earn interest and receive benefits with a low minimum balance | Designed for those 50 or better |
| First 25 Checks free | First 25 Checks free | First 25 Checks free | First 25 Checks free | |
| Check Safekeeping | Discount on Check orders | |||
| Free Travelers' Checks | ||||
| Free Cashier's Checks | ||||
| See bank for full disclosure |
|