Checking AccountsChecking Account Comparison
| First Business Checking | First Business Premium Checking | First Commercial Checking |
First Community Checking |
First Community Premium Checking | |
|---|---|---|---|---|---|
| Minimum Deposit to Open | $100 | $100 | $100 | $100 | $100 |
| Monthly Fee | $5.00 | $5.00 |
$7.00 $.12 each service chargeable debit. $.07 out of town transit item deposited. $.05 local transit item deposited |
None, as long as $100 minimum daily balance is maintained. $1.00 fee | None, as long as $250 minimum daily balance or $1,000 average daily balance is maintained. $7.00 fee |
| Interest | None | Yes | None | None | Yes |
| Earnings Credit | $.20 per $100 average collected balance | None | Given at a rate determined monthly on the average collected balance for the month less the reserve requirement. Monthly rate is based off the 3 month average of the 91 day T-bill | None | None |
| Features | Free Visa Check Card | Free Visa Check Card | Free Visa Check Card | Free Visa Check Card | Free Visa Check Card |
| Merchant Card Processing | Merchant Card Processing | Merchant Card Processing | Merchant Card Processing | Merchant Card Processing | |
| ACH / Direct Deposit | ACH / Direct Deposit | ACH / Direct Deposit | ACH / Direct Deposit | ACH / Direct Deposit | |
| Wire Transfers | Wire Transfers | Wire Transfers | Wire Transfers | Wire Transfers | |
| Night Depository | Night Depository | Night Depository | Night Depository | Night Depository | |
| See bank for full disclosure |